Project Details
Project Details | Mayfair Modern |
Developer | Citrine Property Pte. Ltd. (Subsidiary of Oxley Holdings Limited) |
Developer’s License No. | C1282 |
Tenure | 99-Yrs Leasehold W.E.F 18 September 2018 |
District | 21 |
Location | Upper Bukit Timah |
Address | 2, 4, 6 Rifle Range Road |
Site Area | 8,579.2 sqm/ 92,345.7 sqft |
Plot Ratio | 1.4 |
Expected Date of TOP | 31 December 2024 |
Description Of Building | Proposed erection of a condominium comprising of 2 blocks (8 storeys) residential flats (total 171 units) with basement carpark, swimming pool and communal facilities on Lots 01612X, MK 16 at Rifle Range Road (Bukit Timah Planning Area) |
No. of Car Park Lots | 139 Basement Carpark Lots (inclusive of 2 visitor lots) + 3 Handicap Lots |
Total No. Of Units | *1 BR: 60 Units (506 - 635 sqft) *2 BR: 34 Units (624 - 850 sqft) *2 BR + Study: 32 Units (797 - 969 sqft) *3 BR: 14 Units (958 - 1,141 sqft) *3 BR Premium: 15 Units (1,033 - 1,206 sqft) *4 BR: 16 Units (1,281 - 1,518 sqft) *Total: 171 Units |
Project Account No. | HSBC for project account number 052-509775-002 OF CITRINE PROPERTY PTE. LTD. |
Architect | DP Architects Pte Ltd. |
Landscape Consultant | Ecoplan Asia Pte. Ltd. |
Solicitor | Allen and Gledhill LLP |
Estimated Maintenance Charges Per Month | Based on estimation, the MF is $74 per share. 5 Shares: $370; 6 Shares: $444; 7 Shares: $518. This figure is indicative estimate that is subject to changes & approval from the competent authorities. |
(Project details for Mayfair Modern may be subjected to change without prior notice)
Book An Appointment to view Mayfair Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mayfair Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.